<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stan R. Bogdanov</title>
	<atom:link href="http://stanrb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanrb.com</link>
	<description>Stan Bogdanov&#039;s personal site with resume, portfolio, and projects about mobile apps, instructional technology, and marketing.</description>
	<lastBuildDate>Thu, 20 Oct 2011 12:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thursday&#8217;s Educause 2011 Conference Live Blog</title>
		<link>http://stanrb.com/thursdays-educause-2011-conference-live-blog/</link>
		<comments>http://stanrb.com/thursdays-educause-2011-conference-live-blog/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:56:12 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/thursdays-educause-2011-conference-live-blog/</guid>
		<description><![CDATA[This is a live blogging event from the 2011 Educause Conference in Philadelphia, PA. You don&#8217;t need to refresh this page. The embedded window below will refresh automatically with every [...]]]></description>
			<content:encoded><![CDATA[<p>This is a live blogging event from the <a title="Conference Program" href="http://www.educause.edu/E2011/Program/F2F" target="_blank">2011 Educause Conference in Philadelphia, PA</a>. You don&#8217;t need to refresh this page. The embedded window below will refresh automatically with every new update, live! You can just leave it open and follow the stream below &#8211; latest posts will always be on the bottom of the widget below. Feel free to comment or <a title="Stan's Twitter" href="https://twitter.com/StanRB" target="_blank">tweet </a>- I&#8217;ll respond as fast as I can!</p>
<p><code><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=2840747a08/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder="0" allowTransparency="true">la href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=2840747a08" >iPhone on staging</a></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/thursdays-educause-2011-conference-live-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Live Blog From EDUCAUSE 2011</title>
		<link>http://stanrb.com/wednesdays-live-blog-from-educause-2011/</link>
		<comments>http://stanrb.com/wednesdays-live-blog-from-educause-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:00:11 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=263</guid>
		<description><![CDATA[This is a live blogging event from the 2011 Educause Conference in Philadelphia, PA. You don&#8217;t need to refresh this page. The embedded window below will refresh automatically with every [...]]]></description>
			<content:encoded><![CDATA[<p>This is a live blogging event from the <a title="Conference Program" href="http://www.educause.edu/E2011/Program/F2F" target="_blank">2011 Educause Conference in Philadelphia, PA</a>. You don&#8217;t need to refresh this page. The embedded window below will refresh automatically with every new update, live! You can just leave it open and follow the stream below &#8211; latest posts will always be on the bottom of the widget below. Feel free to comment or <a title="Stan's Twitter" href="https://twitter.com/StanRB" target="_blank">tweet </a>- I&#8217;ll respond as fast as I can! You can also follow my live blog entries via this RSS feed &#8211; <a title="Live Blog Feed" href="http://rss.coveritlive.com/rss.php?altcast_code=b6e1b5a1d3" target="_blank">http://rss.coveritlive.com/rss.php?altcast_code=b6e1b5a1d3</a></p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=b6e1b5a1d3/height=550/width=670" scrolling="no" height="550px" width="670px" frameBorder ="0" ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=b6e1b5a1d3" >Wednesday&#8217;s Educause 2011 Sessions</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/wednesdays-live-blog-from-educause-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed of YouTube videos for Educause 2011 Conference</title>
		<link>http://stanrb.com/rss-feed-of-youtube-videos-for-educause-2011-conference/</link>
		<comments>http://stanrb.com/rss-feed-of-youtube-videos-for-educause-2011-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:45:17 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=291</guid>
		<description><![CDATA[Since YouTube removed their RSS feature for search results it&#8217;s been getting harder and harder to get up-to-date videos only on topics you are interested in. Taken that I am [...]]]></description>
			<content:encoded><![CDATA[<p>Since YouTube removed their RSS feature for search results it&#8217;s been getting harder and harder to get up-to-date videos only on topics you are interested in. Taken that I am at the 2011 Educause Conference right now, I decided to use some trickery and set up a Yahoo Pipe that will pull ONLY YouTube videos related to this year&#8217;s Educause conference and output them on my site and as an RSS feed. As a bonus, I also included a feed within this one that pulls public images from Flickr relevant to Educause. So what are you waiting for? Get the RSS feed here:</p>
<p><a title="RSS Feed for Educause Videos" href="http://pipes.yahoo.com/pipes/pipe.run?_id=3d11e16bc720b78bde697e9837b929d5&amp;_render=rss" target="_blank">http://pipes.yahoo.com/pipes/pipe.run?_id=3d11e16bc720b78bde697e9837b929d5&amp;_render=rss</a></p>
<p>or simply click on the links below. Make sure you refresh manually the feed from time to time because &#8211; since there probably won&#8217;t be too many subscribers &#8211; it won&#8217;t refresh often enough on its own. I expect there to be more content coming in as Educause progresses. Cheers!</p>
<h2>Most recent videos/images from the feed mentioned above:</h2>
<ul>
<li>
        <a href='http://www.youtube.com/watch?v=ZLb44CKnKHM&#038;feature=youtube_gdata'target="_blank"'Posted 3 February 2012 | 12:52 am'<br />
        Alan Aycock</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=_sCi_DpHW3A&#038;feature=youtube_gdata'target="_blank"'Posted 31 January 2012 | 8:14 pm'<br />
        Six Minutes with Malcolm Brown</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=0Cy5rakSd68&#038;feature=youtube_gdata'target="_blank"'Posted 22 January 2012 | 5:15 am'<br />
        Emergency PSA STOP SOPA What the heck is SOPA? Download Below</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=GWDssIIoCYE&#038;feature=youtube_gdata'target="_blank"'Posted 10 January 2012 | 7:42 pm'<br />
        Bryan Alexander: Emerging Learning Technologies</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=zDNyQ4Ub1ME&#038;feature=youtube_gdata'target="_blank"'Posted 6 December 2011 | 8:26 pm'<br />
        Datatel @ Educause 10/20/11 - Bob Panos, American Digital</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=PJ7sG5FN5BA&#038;feature=youtube_gdata'target="_blank"'Posted 30 November 2011 | 6:04 am'<br />
        Epic School Project: Cellphones and Education</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=OUxhyV1hI5s&#038;feature=youtube_gdata'target="_blank"'Posted 18 November 2011 | 5:05 am'<br />
        Videoblog</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=fXBcFb4AO3Q&#038;feature=youtube_gdata'target="_blank"'Posted 16 November 2011 | 4:21 pm'<br />
        Educause</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=7-4jJCk0T68&#038;feature=youtube_gdata'target="_blank"'Posted 7 November 2011 | 9:05 pm'<br />
        Best Practices for Designing Successful Blended Courses</a>
    </li>
<li>
        <a href='http://www.youtube.com/watch?v=e1YFZkdnbgg&#038;feature=youtube_gdata'target="_blank"'Posted 7 November 2011 | 8:40 pm'<br />
        A blended learning course can be confusing to students</a>
    </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/rss-feed-of-youtube-videos-for-educause-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twitter Paper for the 2011 Educause Conference</title>
		<link>http://stanrb.com/a-twitter-paper-for-the-2011-educause-conference/</link>
		<comments>http://stanrb.com/a-twitter-paper-for-the-2011-educause-conference/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:58:48 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=266</guid>
		<description><![CDATA[This Twitter-based paper pulls articles, videos, and images from the #EDU11 Twitter hashtag. It is updated dynamically. Enjoy! Paperli.PaperWidget.Show({ pid: 'StanRB/1318891431', width: 600, background: '#646D7E' })]]></description>
			<content:encoded><![CDATA[<p>This Twitter-based paper pulls articles, videos, and images from the #EDU11 Twitter hashtag. It is updated dynamically. Enjoy!</p>
<div align=center>
<script src="http://widgets.paper.li/javascripts/init.js" type="text/javascript"></script><br />
<script>
  Paperli.PaperWidget.Show({
    pid: 'StanRB/1318891431',
    width: 600,
    background: '#646D7E'
  })
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/a-twitter-paper-for-the-2011-educause-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at the 2011 Annual EDUCAUSE Conference</title>
		<link>http://stanrb.com/blogging-at-the-2011-annual-educause-conference/</link>
		<comments>http://stanrb.com/blogging-at-the-2011-annual-educause-conference/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:42:37 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=240</guid>
		<description><![CDATA[This academic year I decided to attend the 2011 Annual EDUCAUSE conference instead of my usual Computers in Libraries (which I attended in Spring 2011, but won&#8217;t be attending in [...]]]></description>
			<content:encoded><![CDATA[<p>This academic year I decided to attend the 2011 Annual EDUCAUSE conference instead of my usual Computers in Libraries (which I attended in Spring 2011, but won&#8217;t be attending in Spring 2012). I am very excited as I think this conference may be more applicable to my interests and the things I work with. It is also HUGE! Granted &#8211; I booked the hotel and made the reservation last minute, but I must have called over 30 different hotels in the area until I found a room (well there were a few in the &#8220;ungodly&#8221; price range).</p>
<p>In any case &#8211; I have decided to cover my experience on this blog and I&#8217;ll attempt to take some informative videos and images for those of you who can&#8217;t make it or who are interested in the sessions I will attend. If you check out some of the other postings I have below (such as the ones from <a title="http://stanrb.com/computers-in-libraries-2010-an-information-feed-from-cil2010/" href="http://stanrb.com/computers-in-libraries-2010-an-information-feed-from-cil2010/" target="_blank">Computers in Libraries</a>), you&#8217;ll get the general idea of what I may do. I am not a big fan of &#8220;live tweeting&#8221; because it spams all my followers who DON&#8217;T care about the conference, so I will be live-blogging on occasion. Feel free to come here and check the blog section often after tomorrow or just subscribe to the <a title="http://stanrb.com/feed/" href="http://stanrb.com/feed/" target="_blank">RSS feed</a>.</p>
<p>As always &#8211; feel free to chime in the comments or ask me any questions &#8211; both here and on <a title="https://twitter.com/#!/StanRB" href="https://twitter.com/StanRB" target="_blank">Twitter</a>. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/blogging-at-the-2011-annual-educause-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a While!</title>
		<link>http://stanrb.com/its-been-a-while/</link>
		<comments>http://stanrb.com/its-been-a-while/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:28:24 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=238</guid>
		<description><![CDATA[It&#8217;s been a while since I posted something on my personal website. Mostly because I&#8217;ve never been a fan of re-posting and re-discussing things that have already been re-posted and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted something on my personal website. Mostly because I&#8217;ve never been a fan of re-posting and re-discussing things that have already been re-posted and re-discussed in thousands of other blogs and websites on the web. I think I see a trend actually where people feel like they have to keep chiming in on issues just for the sake of chiming in &#8211; not actually bringing anything new to the table or the argument. If you wanted to have a blog with new posts all the time, you can just go out there to 5-10 tech websites and just pick a paragraph from one, a paragraph from another, and there you go! You feel important. You have a blog with relevant content. And I see this happen way too much. What&#8217;s the point? Just tweet a link to the articles you found interesting &#8211; no need to re-post things if you don&#8217;t add anything new! But anyway &#8211; we all have the freedom to set up and maintain online blogs that get 50 visitors per month.</p>
<p>End rant.</p>
<p>In any case &#8211; I should probably try to share more on here to stay relevant and &#8220;build up my brand.&#8221; However, I&#8217;ve always been more keen on doing than writing about doing so I&#8217;m not sure how this will turn out <img src='http://stanrb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . In any case &#8211; I&#8217;ll actually blog a bit about Educause 2011 this week. I am attending this conference for the first time and am quite excited to learn some new things and meet new people. Should be fun. Depending on my internet connection &#8211; I may or may not put up videos and pictures, but as I know myself well &#8211; I&#8217;ll try to snap a few interesting shots or videos <img src='http://stanrb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !</p>
<p>Hope you stick around and I hope you find some postings informative &#8211; I&#8217;ll try to be objective with what I learn and add, what I think is, my unique perspective on things <img src='http://stanrb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wtfdreams.me &#8211; A Site for Sharing Your Dreams</title>
		<link>http://stanrb.com/wtfdreams-me-a-site-for-sharing-your-dreams/</link>
		<comments>http://stanrb.com/wtfdreams-me-a-site-for-sharing-your-dreams/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:31:32 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=227</guid>
		<description><![CDATA[wtfdreams.me is a website dedicated to dream sharing.]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to work with Christa Zedlovich on a little website dedicated to dream sharing. It&#8217;s in its early stages of development, but already has some interesting dreams on there. Check it out at <a title="wtfdreams.me" href="http://wtfdreams.me" target="_blank">wtfdreams.me</a> and be sure to post your dreams!</p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/10/wtfdreams.jpg" rel="prettyPhoto"><img class="size-medium wp-image-228 aligncenter" title="wtfdreams.me" src="http://stanrb.com/wp-content/uploads/2011/10/wtfdreams-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/wtfdreams-me-a-site-for-sharing-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Program for Computers in Libraries 2011 Conference</title>
		<link>http://stanrb.com/my-program-for-computers-in-libraries-2011-conference/</link>
		<comments>http://stanrb.com/my-program-for-computers-in-libraries-2011-conference/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:00:41 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=220</guid>
		<description><![CDATA[I decided to briefly post here a list of the sessions I plan to attend at Computers in Libraries 2011. As last year, I will try to cover parts of [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to briefly post here a list of the sessions I plan to attend at Computers in Libraries 2011. As last year, I will try to cover parts of the event and include some helpful information and videos for people who can&#8217;t attend. Cheers!</p>
<p><strong>Monday, March 21st</strong></p>
<p>D101 &#8211; Promoting With Web 2.0<br />
B102 &#8211; Improve Your Website Now!<br />
B103 &#8211; Mining Data to Learn About Libraries &#038; Users<br />
D104 &#8211; Innovative Marketing Tools and Strategies<br />
D105 &#8211; Performance Measures: Illustrating Value to Your Community</p>
<p><strong>Tuesday, March 22nd</strong></p>
<p>A201 (Learning from Inspirational Libraries) or B201 (Community Tagging)<br />
A202 &#8211; MetaSocial: Making Online &#038; Mobile Interactions Rock<br />
A203 &#8211; Teching Up Traditional Library Programs<br />
C204 &#8211; eBooks and Their Growing Value for Libraries<br />
C205 &#8211; eBooks and Their Growing Value for Libraries continued</p>
<p><strong>Wednesday, March 23rd</strong></p>
<p>D301 &#8211; Digital Preservation Strategies: Value Through Longevity<br />
E302 &#8211; Creating 21st Century Information-Literacy Programs<br />
D303 &#8211; Repositories: Strategies and Practices<br />
C304 &#8211; Mobile Usability<br />
B305 &#8211; Social Media Strategy and Goals</p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/my-program-for-computers-in-libraries-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headshots for Stephanie Falkowski, Dancer</title>
		<link>http://stanrb.com/headshots-for-stephanie-falkowski/</link>
		<comments>http://stanrb.com/headshots-for-stephanie-falkowski/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:36:17 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[falkowski]]></category>
		<category><![CDATA[headshots]]></category>
		<category><![CDATA[stephanie]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=200</guid>
		<description><![CDATA[These are some of the recent headshots I took of the beautiful dancer - Stephanie Falkowski.]]></description>
			<content:encoded><![CDATA[<p>These are some of the recent headshots I took of the beautiful dancer &#8211; Stephanie Falkowski.</p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski01-1.jpg" rel="prettyPhoto"><img class="size-medium wp-image-201 aligncenter" title="StephanieFalkowski01-1" src="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski01-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski02-1.jpg" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-202" title="StephanieFalkowski02-1" src="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski02-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski03-1.jpg" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-203" title="StephanieFalkowski03-1" src="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski03-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski04.jpg" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-205" title="StephanieFalkowski04" src="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowski04-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowskiBW1.jpg" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-206" title="StephanieFalkowskiBW1" src="http://stanrb.com/wp-content/uploads/2011/02/StephanieFalkowskiBW1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/headshots-for-stephanie-falkowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Applications Design Poster Session</title>
		<link>http://stanrb.com/mobile-applications-design-poster-session/</link>
		<comments>http://stanrb.com/mobile-applications-design-poster-session/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:57:02 +0000</pubDate>
		<dc:creator>Stan Bogdanov</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Presentations/Publications]]></category>

		<guid isPermaLink="false">http://stanrb.com/?p=132</guid>
		<description><![CDATA[Stan's poster session on mobile apps design from ACRL/NY's annual symposium.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click to enlarge:</p>
<p style="text-align: center;"><a rel="http://stanrb.com/wp-content/uploads/2010/12/Stan-Bogdanov-App-Design-Poster.jpg" href="http://stanrb.com/wp-content/uploads/2010/12/Stan-Bogdanov-App-Design-Poster.jpg" target="_blank"><img class="aligncenter size-medium wp-image-133" title="Stan Bogdanov - App Design Poster" src="http://stanrb.com/wp-content/uploads/2010/12/Stan-Bogdanov-App-Design-Poster-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>12/10/2010 &#8211; <strong>“Mobile Apps Design Through The Eyes Of Adelphi Libraries”</strong> &#8211; Poster presentation at ACRL/NY 2010 Symposium.</p>
<p>For more details on this poster session, please contact Stan or look through the &#8220;Downloads&#8221; section!</p>
]]></content:encoded>
			<wfw:commentRss>http://stanrb.com/mobile-applications-design-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

